Categories
The Data Room Conference Participation
Date |
Conference/Course |
Place |
2/12/95 | World Wide Web Consortium Conference | INRIA Paris |
14-15/12/95 | Microsoft ODBC Workshop | Paris |
22/12/95 | Object Expo | Paris |
21/03/96 | GeoForum * | London |
28/03/96 | Microsoft and Internet | Paris |
1-2/04/96 | Stephenson Data Management Conference | Houston |
23/05/96 | GeoForum | London |
28/05/96 | Data Modelling - Microsoft | Paris |
3/07/96 | GeoShare User Meeting | Amsterdam |
4-7/06/96 | European Association of Geoscientists and Engineers | Amsterdam |
24-17/06/96 | Microsoft ODBC Expert Workshop | Paris |
18/07/96 | GeoForum* | London |
26/07/96 | POSC Europe Business Objects | London |
19-20/09/96 | PESGB Geoscience Data Management Conference * | London |
23-24/09/96 | Stephenson E&P Data Management | London |
22/10/96 | G9+ Network Computing conference | Paris |
23/10/96 | French Petroleum Technicians AGM | Paris |
28/10/96 | Prime Geomatics Public Petroleum Data Model Course | Calgary |
29-30/10/96 | Public Petroleum Data Model AGM | Calgary |
11-15/11/96 | Society of Exploration Geophysicists conference | Denver |
3-6/12/96 | PETEX | London |
11-12/12/96 | Oracle Expo | Paris |
28/01/97 | Dataquest New Storage Media Workshop | Paris |
26-27/02/97 | Univers SAP | Paris |
1/04/97 | PESGB Data Management SIG | London |
30/04-2/05/97 | GeoForum 97 (GeoQuest) | Prague |
6/05/97 | PESGB Data Management SIG * | London |
14/05/97 | Image Management Conference | Dusseldorf |
26-30/05/97 | EAGE * | Geneva |
16-18/06/97 | Petroleum Data Integration Conference (Geoshare) | Houston |
8-10/09/97 | AAPG International Conference | Vienna |
23-24/09/97 | POSC Focus/E&P Knowledge Work | Oslo |
21-22/10/97 | Expro Software ‘97 ** | London |
29-30/10/97 | PPDM AGM | Calgary |
3-7/11/97 | SEG | Dallas |
23-25/01/98 | Landmark Worldwide Forum | Houston |
2/03/98 | Document Management Conference | Paris |
5-6/03/98 | Knowledge Management Conference | London |
10/3/98 | URGENT Project Presentation | London |
25-27/3/98 | Schlumberger-GeoQuest GeoForum ‘98 | Cannes |
20/04/98 | PNEC Data Integration Conference | Houston |
22/04/98 | GeoShare User Group | Houston |
23/04/98 | PPDM Member Forum * | Houston |
24/04/98 | POSC Member Meeting | Houston |
5/5/98 | PESGB Data Management Seminar | London |
8-12/06/98 | European Association of Geoscientists and Engineers | Leipzig |
14/09/98 | Society of Exploration Geophysicists | New Orleans |
6/10/98 | COPREP | Paris |
6-8/10/98 | Pétrole Expo ‘98 | Paris |
14-15/10/98 | Expro Software ’98 ** | Aberdeen |
2-6/11/98 | Public Petroleum Data Model Association AGM * | Calgary |
1-3/12/98 | PETEX | London |
10-11/12/98 | POSC European Member Meeting | London |
18-19/01/99 | SMI Data Management and National Data Repositories in Upstream E&P * and **. | London |
* Presented paper/ ** Chairman
Follow us